top of page

AF Series Flange

AF Series

Single Row, with Flanges

  • Unground Single Row Radial Ball Bearings With Flange
     
  • Specifications

    Part Number Bore
    (in.)
    Outside
    Diameter
    Width
    (in.)
    Width
    (in.)
    Ext. Flange
    Diameter
    Flange
    Thickness
    Balls
    No.
    Balls
    Diameter
    AF0816A 0.1125 0.5 0.21875 0.1875 0.03125 0.5625 0.04 8 0.09375
    AF1220 0.1875 0.625 0.203125 0.1875 0.015625 0.7185 0.04 9 0.125
    AF1222 0.1875 0.6875 0.3125 0.25 0.625 0.78125 0.04 10 0.125
    AF1622 0.25 0.6875 0.3125 0.25 0.6025 0.78125 0.04 10 0.125
    AF1624 0.25 0.75 0.3125 0.25 0.6025 0.828125 0.04 11 0.125
    AF1628 0.25 0.875 0.3125 0.25 0.0625 0.96875 0.04 13 0.125
    AF1629 0.25 0.90625 0.375 0.3125 0.0625 1.03125 0.04 11 0.15625
    AF2028 0.3125 0.875 0.3125 0.25 0.0625 0.96875 0.04 13 0.125
    AF1629 0.3125 0.90625 0.375 0.3125 0.0625 1.03125 0.04 15 0.125
    AF2034 0.3125 1.0625 0.4375 0.375 0.0625 1.1875 0.05 14 0.15625
    AF2129 0.328125 0.90625 0.4375 0.34375 0.09375 1.03125 0.04 15 .125
    AF2429 0.375 0.90625 0.34375 0.3125 0.03125 1.03125 0.04 15 0.125
    AF2429A 0.375 0.90625 0.375 0.3125 0.0625 1.03125 0.04 15 0.125
    AF2429B 0.375 0.90625 0.4375 0.34375 0.09375 1.03125 0.04 15 0.125
    AF2434 0.375 1.0625 0.4375 0.375 0.0625 1.1875 0.05 14 0.15625
    AF2436 0.375 1.125 0.4375 0.375 0.0625 1.25 0.06 15 0.15625
    AF2444 0.375 1.375 0.46875 0.4375 0.03125 1.53125 0.06 10 0.25
    AF2448 0.375 1.5 0.5 0.4375 0.0625 1.609375 0.07 10 0.265625
    AF2829 0.4375 0.90625 0.375 0.3125 0.0625 1.03125 0.04 15 0.125
    AF2829A 0.4375 0.90625 0.4375 0.34375 0.09375 1.03125 0.04 15 0.125
    AF2834 0.4375 1.0625 0.4375 0.375 0.0625 1.1875 0.05 14 0.15625
    AF2844 0.4375 1.375 0.5625 0.4375 0.125 1.53125 0.06 10 0.25
    AF3236 0.5 1.125 0.4375 0.375 0.0625 1.25 0.06 15 0.15625
    AF3238 0.5 1.1875 0.4375 0.375 0.0625 1.25 0.06 17 0.15625
    AF3240 0.5 1.25 0.4375 0.375 0.0625 1.34375 0.06 13 0.1875
    AF3242 0.5 1.3125 0.4375 0.375 0.0625 1.40625 0.06 13 0.1875
    AF3244 0.5 1.375 0.5 0.4375 0.0625 1.53125 0.06 15 0.1875
    AF3244A 0.5 1.375 0.5625 0.4375 0.125 1.53125 0.06 15 0.1875
    AF3248 0.5 1.5 0.46875 0.4375 0.03125 1.609375 0.07 12 0.25
    AF3250 0.5 1.5625 0.5625 0.4375 0.125 1.71875 0.07 13 0.25
    AF3250A 0.5 1.5625 0.65625 0.4375 0.21875 1.71875 0.07 13 0.25
    AF3252 0.5 1.625 0.5625 0.5 0.0625 1.8125 0.07 13 0.25
    AF3252A 0.5 1.625 1 0.5 0.5 1.8125 0.07 13 0.25
    AF3256 0.5 1.75 0.625 0.5625 0.0625 1.90625 0.08 14 0.25
    AF3260 0.5 1.875 0.625 0.5 0.125 2.03125 0.08 16 0.25
    AF3268 0.5 2.125 0.75 0.625 0.125 2.25 0.08 15 0.3125
    AF3352 0.515625 1.625 0.5625 0.5 0.0625 1.8125 0.07 13 0.25
    AF3644 0.5625 1.375 0.5 0.4375 0.0625 1.53125 0.06 15 0.1875
    AF3644A 0.5625 1.375 0.5625 0.4375 0.125 1.53125 0.06 15 0.1875
    AF3648 0.5625 1.5 0.5 0.4375 0.0625 1.609375 0.07 17 0.1875
    AF3656 0.5625 1.75 0.625 0.5625 0.0625 1.90625 0.09 14 0.25
    AF4040 0.625 1.25 0.4375 0.375 0.0625 1.34375 0.06 22 0.125
    AF4044 0.625 1.375 0.5 0.4375 0.0625 1.53125 0.06 15 0.1875
    AF4044A 0.625 1.375 0.5625 0.4375 0.125 1.53125 0.06 15 0.1875
    AF4048 0.625 1.5 0.5 0.4375 0.0625 1.609375 0.07 17 0.1875
    AF4048A 0.625 1.5 0.5625 0.4375 0.125 1.609375 0.07 17 0.1875
    AF4050 0.625 1.5625 0.5625 0.4375 0.125 1.71875 0.07 13 0.25
    AF4052 0.625 1.625 0.5625 0.5 0.0625 1.8125 0.07 13 0.25
    AF4056 0.625 1.75 0.625 0.5625 0.0625 1.90625 0.08 14 0.25
    AF4067A 0.629 2.078125 0.875 0.625 0.25 2.21875 0.08 14 0.3125
    AF4448 0.6875 1.5 0.5 0.4375 0.0625 1.609375 0.07 17 0.1875
    AF4844 0.75 1.375 0.5 0.4375 0.0625 1.53125 0.06 25 0.125
    AF4850 0.75 1.5625 0.46875 0.4375 0.03125 1.71875 0.07 19 0.1875
    AF4856 0.75 1.75 0.625 0.5625 0.0625 1.90625 0.08 14 0.25
    AF4860 0.75 1.875 0.5625 0.5 0.0625 2.03125 0.09 12 0.3125
    AF4864 0.75 2 0.5625 0.5 0.0625 2.1875 0.09 13 0.3125
    AF4868 0.75 2.125 0.875 0.625 0.25 2.25 0.08 15 0.3125
    AF4872 0.75 2.25 0.875 0.625 0.25 2.4375 0.09 13 0.34375
    AF4874 0.75 2.3125 0.875 0.625 0.25 2.46875 0.1 13 0.375
    AF4980 0.765625 2.5 0.875 0.625 0.25 2.640625 0.1 14 0.375
    AF5098 0.78125 3.064 1 0.75 0.25 3.25 0.13 12 0.5
    AF5660 0.875 1.875 0.625 0.5 0.125 2.03125 0.09 16 0.25
    AF5680 0.875 2.5 0.875 0.625 0.25 2.640625 0.1 14 0.375
    AF6464 1 2 0.625 0.5 0.125 2.1875 0.09 17 0.25
    AF6468 1 2.125 0.875 0.625 0.25 2.25 0.08 0.08 15
    AF6468 1 2.125 0.875 0.625 0.25 2.25 0.08 15 0.3125
    AF6472 1 2.25 0.875 0.625 0.25 2.4375 0.09 15 0.3125
    AF6474 1 2.3125 0.875 0.625 0.25 2.46875 0.1 13 0.375
    AF6480 1 2.5 0.875 0.625 0.25 2.640625 0.1 14 0.375
    AF7280FA 1.125 2.5 0.875 0.65625 0.21875 2.640625 0.1 17 0.3125
    AF8080 1.25 2.5 0.875 0.625 0.25 2.640625 0.1 17 0.3125
    AF8098 1.25 3.064 0.875 0.75 0.125 3.25 0.13 15 0.4375
    AF8098A 1.25 3.064 1 0.75 0.25 3.25 0.13 15 0.4375
    AF8880 1.375 2.5 0.875 0.625 0.25 2.640625 0.1 23 0.25
    AF9698 1.5 3.064 0.875 0.75 0.125 3.25 0.13 18 0.375
bottom of page