top of page
Double Row TDIE

Double Row TDIE

This is a double row tapered roller bearing (TDIE Bearings) using a double-cone roller assembly, having a bore size of 11.8110”. By finding it in our tables, you will see that it has a 17.3228” O.D. and 4.1340” wide.

Further, you will see it has:

  • “B” one face keyway on one face
  • “E” bore keyway
  • “Design 1” configuration
  • Specifications

    PRODUCT BEARING TYPE DESIGN TYPE B - BORE (IN) D - O.D. (IN) W - WIDTH O.R. (IN) C - DYNAMIC CAPACITY (LB)  
    118TDIE684A Tapered Roller Bearings TDIE 11.8110 17.3228 4.1340 236,049  
    118TDIE684C Tapered Roller Bearings TDIE 11.8110 17.3228 4.1340 236,049  
    120TDIE547L Tapered Roller Bearings TDIE 12.0160 22.0423 7.9040 640,705  
    120TDIE617A Tapered Roller Bearings TDIE 12.0110 19.6850 7.8740 680,047  
    120TDIE617E Tapered Roller Bearings TDIE 12.0106 19.6850 7.8740 680,047  
    157TDIE617B Tapered Roller Bearings TDIE 15.7480 25.5906 7.8740 669,931  
    157TDIE619A Tapered Roller Bearings TDIE 15.7480 25.5906 9.4488 1,039,966  
    157TDIE619B Tapered Roller Bearings TDIE 15.7480 25.5906 9.4488 1,039,966  
    157TDIE619H Tapered Roller Bearings TDIE 15.7480 25.5870 9.4488 1,039,966  
    190TDIE667H Tapered Roller Bearings TDIE 19.0020 28.8780 7.8740 734,900  
    200TDIE6411A Tapered Roller Bearings TDIE 20.0840 31.4961 11.2205 1,459,909  
    200TDIE707A Tapered Roller Bearings TDIE 20.0787 28.8780 7.8690 780,087  
    270TDIE739A Tapered Roller Bearings TDIE 27.0030 37.0000 9.2500 1,399,885  
    315TDIE7311A Tapered Roller Bearings TDIE 31.4961 43.3071 7.8740 1,959,884  
    TDIE31104 Tapered Roller Bearings TDIE 11.8110 18.8976 8.6614 497,952  
    TDIE31212 Tapered Roller Bearings TDIE 12.0160 22.0423 7.9040 640,705  
    TDIE31219 Tapered Roller Bearings TDIE 12.0079 22.0400 7.8740 604,062  
    TDIE31502 Tapered Roller Bearings TDIE 15.7460 25.5870 9.4488 800,320  
    TDIE31701 Tapered Roller Bearings TDIE 17.3228 24.2500 9.9840 475,921
bottom of page