top of page
Four Row Tapered

Four Row Tapered

Four row tapered roller bearingsare specially designed for rolling mill applications where their thin cross-section height and increased width provide higher capacity. The difference between a TQO bearing and a 2TDIW bearing design is relatively minor, as each uses two TDI cones.

  • Specifications

    PRODUCT BEARING TYPE DESIGN TYPE B - BORE (IN) D - O.D. (IN) W - WIDTH O.R. (IN) C - DYNAMIC CAPACITY (LB)  
    105TQO752 Tapered Roller Bearings TQO 10.5000 14.0000 9.0000 539,541  
    106TQITS702 Tapered Roller Bearings TQITS 10.6875 15.0000 10.6250 809,312  
    106TQO702 Tapered Roller Bearings TQO 10.6250 15.0000 11.1250 769,971  
    110TQO596 Tapered Roller Bearings TQO 11.0000 18.5000 15.3750 1,080,207  
    110TQO705 Tapered Roller Bearings TQO 11.0000 15.5000 10.6260 669,931  
    110TQO715 Tapered Roller Bearings TQO 11.0000 15.5000 10.6250 793,576  
    112TQO752 Tapered Roller Bearings TQO 11.2500 14.9960 9.6250 555,278  
    113TQO713 Tapered Roller Bearings TQO 11.3750 16.0000 11.7500 914,972  
    114TQITS713 Tapered Roller Bearings TQITS 11.4173 16.0218 11.3386 921,717  
    118TQO713 Tapered Roller Bearings TQO 11.8125 16.6250 12.2500 994,780  
    118TQOS7012 Tapered Roller Bearings TQOS 11.8110 16.9294 12.0079 77,499,286  
    120TQITS713 Tapered Roller Bearings TQITS 12.0000 16.6250 11.6875 1,011,640  
    120TQO606 Tapered Roller Bearings TQO 12.0000 19.7500 13.2499 1,380,327  
    120TQO613 Tapered Roller Bearings TQO 12.0000 19.5000 11.2500 1,039,741  
    120TQO623 Tapered Roller Bearings TQO 12.0000 19.5000 13.5000 1,149,898  
    120TQO705A Tapered Roller Bearings TQO 11.9940 17.2460 11.0626 845,282  
    120TQO735 Tapered Roller Bearings TQO 12.0040 16.2460 10.5000 745,242  
    120TQO745 Tapered Roller Bearings TQO 12.0000 16.5000 10.6250 800,320  
    125TQITS752 Tapered Roller Bearings TQITS 12.5984 16.6250 10.2923 764,350  
    125TQO713 Tapered Roller Bearings TQO 12.5000 17.6250 12.8750 1,125,169  
    125TQO752 Tapered Roller Bearings TQO 12.5000 16.6250 10.6250 755,358  
    127TQITS713 Tapered Roller Bearings TQITS 12.7500 17.6250 12.7500 1,124,045  
    130TQO683 Tapered Roller Bearings TQO 13.0000 19.0000 12.2500 990,059  
    130TQO745 Tapered Roller Bearings TQO 13.0000 17.5000 11.8750 939,701  
    130TQO754 Tapered Roller Bearings TQO 13.0040 17.2450 10.0000 565,394  
    131TQO703 Tapered Roller Bearings TQO 13.1250 18.5000 13.5000 1,229,705  
    133TQITS725 Tapered Roller Bearings TQITS 13.3833 18.5000 11.7795 966,678  
    135TQO753 Tapered Roller Bearings TQO 13.5060 17.9960 10.0000 580,007  
    135TQO754 Tapered Roller Bearings TQO 13.5060 17.9960 10.0000 700,280  
    135TQO755 Tapered Roller Bearings TQO 13.5060 17.9960 10.0000 629,465  
    135TQOS7610 Tapered Roller Bearings TQOS 13.5060 17.9960 10.0000 709,947  
    135TQOSE7510 Tapered Roller Bearings TQOSE 13.5060 17.9960 10.0000 709,947  
    136TQO713 Tapered Roller Bearings TQO 13.6250 19.2500 14.1250 1,329,745  
    136TQO725 Tapered Roller Bearings TQO 13.6875 18.5000 11.5000 959,934  
    136TQO743 Tapered Roller Bearings TQO 13.6875 18.5000 10.2500 910,476  
    138TQITS713 Tapered Roller Bearings TQITS 13.8750 19.2500 13.5000 1,326,373  
    140TQO732 Tapered Roller Bearings TQO 14.0310 19.0000 8.7500 420,393  
    140TQO733 Tapered Roller Bearings TQO 14.0000 19.2500 12.5000 1,160,014  
    140TQO735 Tapered Roller Bearings TQO 14.0000 19.0000 10.6250 825,049  
    140TQO784 Tapered Roller Bearings TQO 14.0000 18.0000 9.9375 725,009  
    141TQITS733 Tapered Roller Bearings TQITS 14.1250 19.2500 11.8125 1,169,007  
    145TQO704 Tapered Roller Bearings TQO 14.5000 20.6250 15.0625 1,560,174  
    146TQITS704 Tapered Roller Bearings TQITS 14.6250 20.6250 14.4375 1,528,701  
    147TQO755 Tapered Roller Bearings TQO 14.7500 19.7500 10.2500 820,553  
    148TQITS707 Tapered Roller Bearings TQITS 14.8350 20.4670 13.5000 1,326,373  
    151TQO694 Tapered Roller Bearings TQO 15.1250 21.5000 15.7500 1,699,556  
    151TQO753 Tapered Roller Bearings TQO 15.1875 20.2500 12.5000 1,039,741  
    151TQOS7015 Tapered Roller Bearings TQOS 15.1250 21.5000 15.7500 1,425,064  
    153TQITS694 Tapered Roller Bearings TQITS 15.3750 21.5000 15.1250 1,663,586  
    153TQUS7613 Tapered Roller Bearings TQUS 15.3543 20.0787 13.7795 910,027  
    155TQO725 Tapered Roller Bearings TQO 15.5000 21.5000 11.3750 1,020,633  
    160TQO694 Tapered Roller Bearings TQO 16.0000 23.2500 15.7500 1,800,045  
    160TQO727 Tapered Roller Bearings TQO 16.0000 22.2500 15.0000 1,600,640  
    160TQO743 Tapered Roller Bearings TQO 16.0000 21.5000 12.9921 1,249,938  
    160TQO745 Tapered Roller Bearings TQO 16.0000 21.5000 11.3750 1,100,440  
    160TQO754 Tapered Roller Bearings TQO 16.0000 21.5000 11.3750 880,127  
    161TQO753 Tapered Roller Bearings TQO 16.1250 21.5000 13.1875 1,249,938  
    161TQOS7513 Tapered Roller Bearings TQOS 16.1250 21.5000 13.1875 1,430,010  
    163TQO704 Tapered Roller Bearings TQO 16.3750 23.2500 17.1250 1,910,876  
    165TQITS704 Tapered Roller Bearings TQITS 16.5000 23.2500 16.5000 1,910,876  

     

bottom of page