top of page
Full Complement Double Row

Full Complement Double Row

Double Row or Two Row Full Complement Cylindrical Roller Bearings are designed for heavier radial load-carrying capacity than a same-sized cage series bearing. The increase in rollers lends to the increase in capacity with a decrease in speed rating. Our full complement double row cylindrical roller bearings are available in floating, single direction locating or two-direction locating, and prove useful in high load, relative low-speed applications such as bar straighteners, and gearbox output shafts.

  • Specifications

    PRODUCT BEARING TYPE DESIGN TYPE B - BORE (IN) D - O.D. (IN) W - WIDTH O.R. (IN) C - DYNAMIC CAPACITY (LB)  
    NNC4838V Cylindrical Roller Bearings NNC 7.4803 9.4488 1.9685 68,567  
    NNC4840V Cylindrical Roller Bearings NNC 7.8740 9.8425 1.9685 70,815  
    NNC4844V Cylindrical Roller Bearings NNC 8.6614 10.6299 1.9685 74,187  
    NNC4848V Cylindrical Roller Bearings NNC 9.4488 11.8110 2.3622 112,404  
    NNC48/500V Cylindrical Roller Bearings NNC 19.6850 24.4094 4.6457 361,942  
    NNC4852V Cylindrical Roller Bearings NNC 10.2362 12.5984 2.3622 118,025  
    NNC48/530V Cylindrical Roller Bearings NNC 20.8661 25.5906 4.6457 377,679  
    NNC4856V Cylindrical Roller Bearings NNC 11.0236 13.7795 2.7165 152,870  
    NNC4860V Cylindrical Roller Bearings NNC 11.8110 14.9606 3.1496 177,599  
    NNC4864V Cylindrical Roller Bearings NNC 12.5984 15.7480 3.1496 185,467  
    NNC4868V Cylindrical Roller Bearings NNC 13.3858 16.5354 3.1496 189,964  
    NNC4872V Cylindrical Roller Bearings NNC 14.1732 17.3228 3.1496 197,832  
    NNC4876V Cylindrical Roller Bearings NNC 14.9606 18.8976 3.9370 292,252  
    NNC4880V Cylindrical Roller Bearings NNC 15.7480 19.6850 3.9370 296,748  
    NNC4884V Cylindrical Roller Bearings NNC 16.5354 20.4724 3.9370 301,244  
    NNC4888V Cylindrical Roller Bearings NNC 17.3228 21.2598 3.9370 314,733  
    NNC4892V Cylindrical Roller Bearings NNC 18.1102 22.8346 4.6457 346,206  
    NNC4896V Cylindrical Roller Bearings NNC 18.8976 23.6220 4.6457 352,950  
    NNC4926V Cylindrical Roller Bearings NNC 5.1181 7.0866 1.9685 57,326  
    NNC4928V Cylindrical Roller Bearings NNC 5.5118 7.4803 1.9685 59,574  
    NNC4930V Cylindrical Roller Bearings NNC 5.9055 8.2677 2.3622 85,427  
    NNC4932V Cylindrical Roller Bearings NNC 6.2992 8.6614 2.3622 88,800  
    NNC4934V Cylindrical Roller Bearings NNC 6.6929 9.0551 2.3622 93,296  
    NNC4936V Cylindrical Roller Bearings NNC 7.0866 9.8425 2.7165 123,645  
    NNC4938V Cylindrical Roller Bearings NNC 7.4803 10.2362 2.7165 125,893  
    NNC4940V Cylindrical Roller Bearings NNC 7.8740 11.0236 3.1496 148,374  
    NNC4944V Cylindrical Roller Bearings NNC 8.6614 11.8110 3.1496 152,870  
    NNC4948V Cylindrical Roller Bearings NNC 9.4488 12.5984 3.1496 161,862  
    NNC49/500V Cylindrical Roller Bearings NNC 19.6850 26.3780 6.6929 755,358  
    NNC4952V Cylindrical Roller Bearings NNC 10.2362 14.1732 3.9370 242,794  
    NNC49/530V Cylindrical Roller Bearings NNC 20.8661 27.9528 7.0866 879,003  
    NNC4956V Cylindrical Roller Bearings NNC 11.0236 14.9606 3.9370 251,786  
    NNC4960V Cylindrical Roller Bearings NNC 11.8110 16.5354 4.6457 346,206  
    NNC4964V Cylindrical Roller Bearings NNC 12.5984 17.3228 4.6457 352,950  
    NNC4968V Cylindrical Roller Bearings NNC 13.3858 18.1102 4.6457 361,942  
    NNC4972V Cylindrical Roller Bearings NNC 14.1732 18.8976 4.6457 377,679  
    NNC4976V Cylindrical Roller Bearings NNC 14.9606 20.4724 5.5118 476,595  
    NNC4980V Cylindrical Roller Bearings NNC 15.7480 21.2598 5.5118 485,587  
    NNC4984V Cylindrical Roller Bearings NNC 16.5354 22.0472 5.5118 494,580  
    NNC4988V Cylindrical Roller Bearings NNC 17.3228 23.6220 6.2992 667,683  
    NNC4992V Cylindrical Roller Bearings NNC 18.1102 24.4094 6.2992 681,171  
    NNC4996V Cylindrical Roller Bearings NNC 18.8976 25.5906 6.6929 741,870  
    NNC5024V Cylindrical Roller Bearings NNC 4.7244 7.0866 3.1496 125,893  
    NNC5026V Cylindrical Roller Bearings NNC 5.1181 7.8740 3.7402 158,490  
    NNC5028V Cylindrical Roller Bearings NNC 5.5118 8.2677 3.7402 165,235  
    NNC5030V Cylindrical Roller Bearings NNC 5.9055 8.8583 3.9370 188,840  
    NNC5032V Cylindrical Roller Bearings NNC 6.2992 9.4488 4.2913 218,065  
    NNC5034V Cylindrical Roller Bearings NNC 6.6929 10.2362 4.8031 256,282  
    NNC5036V Cylindrical Roller Bearings NNC 7.0866 11.0236 5.3543 296,748  
    NNC5038V Cylindrical Roller Bearings NNC 7.4803 11.4173 5.3543 310,236  
    NNC5040V Cylindrical Roller Bearings NNC 7.8740 12.2047 5.9055 352,950  
    NNC5044V Cylindrical Roller Bearings NNC 8.6614 13.3858 6.2992 420,393  
    NNC5048V Cylindrical Roller Bearings NNC 9.4488 14.1732 6.2992 445,122  
    NNC5052V Cylindrical Roller Bearings NNC 10.2362 15.7480 7.4803 593,496  
    NNC5056V Cylindrical Roller Bearings NNC 11.0236 16.5354 7.4803 606,984  
    NNC5060V Cylindrical Roller Bearings NNC 11.8110 18.1102 8.5827 766,598  
    NNC5064V Cylindrical Roller Bearings NNC 12.5984 18.8976 8.5827 780,087  
    NNC5068V Cylindrical Roller Bearings NNC 13.3858 20.4724 9.5669 939,701  
    NNC5072V Cylindrical Roller Bearings NNC 14.1732 21.2598 9.5669 964,430  
    NNC5076V Cylindrical Roller Bearings NNC 14.9606 22.0472 9.5669 989,159  

     

bottom of page