top of page
KP-A Series

KP-A Series

Single Row Radial Aircraft Control Bearing

 

  • Single row ball bearing
  • Manufactured to AS27641 per AS7949
  • All external surfaces except bore and stainless steel seal retainers are cadmium plated
  • Installed with PTFE seals
  • Pre-lubricated (see grease specifications)
  • Specifications

    Bearing
    Part

    #

    MS
    27641-

    Bore

     

    d
    (in.)

    Outside 
    (in.)
    Inner Ring 
    (in.)
    Outer Ring 
    (in.)
    Inner 
    d1
    Inner Ring 
    c1
    Outer Ring 
    c
    Radial Limit g Thrust Limit
    +.0000
    -.0005
    +.0000
    -.0003
    +.0000
    -.0005
    +.0000
    -.0004
    +.000
    -.005
    +.0000
    -.0025
    +.000
    -.005
    +.000
    -.005
    Approx. +.015
    -.000
    +.015
    -.000
       
    KP3A -3 0.1900 0.6250 0.297 0.234 0.270 0.005 0.016 1560 700
    KP4A -4 0.2500 0.7500 0.281 0.219 0.349 0.005 0.016 1880 900
    KP5A -5 0.3125 0.8125 0.297 0.234 0.428 0.015 0.016 2190 1000
    KP6A -6 0.3750 0.8750 0.313 0.250 0.505 0.015 0.016 2500 1100
    KP8A -8 0.5000 1.1250 0.375 0.313 0.635 0.015 0.016 3910 1700
    KP10A -10 0.6250 1.3750 0.406 0.344 0.760 0.015 0.032 6700 3000
    KP12A -12 0.7500 1.6250 0.437 0.375 0.955 0.015 0.032 8790 3900
    KP16A -16 1.0000 2.0000 0.500 0.438 1.262 0.015 0.032 11900 5200
    KP20A -20 1.2500 2.2500 0.500 0.438 1.512 0.015 0.032 13800 6100

     

bottom of page