top of page
Single Row Cylindrical Roller Bearings

Single Row Cylindrical Roller Bearings

Single Row Cylindrical Roller Bearings are designed to support heavy radial loads and are some of the most common bearings used around the world. These roller bearings consist of an Outer Race, Bronze or Steel Cage, a complement of rollers, and usually an Inner Race. 

 

Single row cylindrical roller bearing details:

  • Wide variety of configurations
  • Multiple cage designs
  • Industry-standard and special features
  • Available in ISO metric and inch formats
  • Customizable to meet specific application requirements.
  • Specifications

    PRODUCT BEARING TYPE DESIGN TYPE B - BORE (IN) D - O.D. (IN) W - WIDTH O.R. (IN) C - DYNAMIC CAPACITY (LB)  
    100A791 Cylindrical Roller Bearings A 10.0000 15.7500 3.1250 269,996  
    100A797 Cylindrical Roller Bearings A 10.0000 18.5000 5.0000 499,975  
    100AC791 Cylindrical Roller Bearings AC 10.0000 15.7500 3.1250 269,996  
    100AC797 Cylindrical Roller Bearings AC 10.0000 18.5000 5.0000 499,975  
    100AD791 Cylindrical Roller Bearings AD 10.0000 15.7500 3.1250 269,996  
    100AD797 Cylindrical Roller Bearings AD 10.0000 18.5000 5.0000 499,975  
    100ADA791 Cylindrical Roller Bearings ADA 10.0000 15.7500 3.1250 269,996  
    100ADA797 Cylindrical Roller Bearings ADA 10.0000 18.5000 5.0000 499,975  
    100ADD791 Cylindrical Roller Bearings ADD 10.0000 15.7500 3.1250 269,996  
    100ADD797 Cylindrical Roller Bearings ADD 10.0000 18.5000 5.0000 499,975  
    100AE791 Cylindrical Roller Bearings AE 10.0000 15.7500 3.1250 269,996  
    100AE797 Cylindrical Roller Bearings AE 10.0000 18.5000 5.0000 499,975  
    100AM791 Cylindrical Roller Bearings AM 10.0000 15.7500 3.1250 269,996  
    100AM797 Cylindrical Roller Bearings AM 10.0000 18.5000 5.0000 499,975  
    100CC789 Cylindrical Roller Bearings CC 10.0000 15.7500 2.0000 162,986  
    100CC796 Cylindrical Roller Bearings CC 10.0000 18.5000 3.2500 310,012  
    100CD789 Cylindrical Roller Bearings CD 10.0000 15.7500 2.0000 162,986  
    100CD796 Cylindrical Roller Bearings CD 10.0000 18.5000 3.2500 310,012  
    100CDA789 Cylindrical Roller Bearings CDA 10.0000 15.7500 2.0000 162,986  
    100CDA796 Cylindrical Roller Bearings CDA 10.0000 18.5000 3.2500 310,012  
    100CDD789 Cylindrical Roller Bearings CDD 10.0000 15.7500 2.0000 162,986  
    100CDD796 Cylindrical Roller Bearings CDD 10.0000 18.5000 3.2500 310,012  
    100CE789 Cylindrical Roller Bearings CE 10.0000 15.7500 2.0000 162,986  
    100CE796 Cylindrical Roller Bearings CE 10.0000 18.5000 3.2500 310,012  
    100CM789 Cylindrical Roller Bearings CM 10.0000 15.7500 2.0000 162,986  
    100CM796 Cylindrical Roller Bearings CM 10.0000 18.5000 3.2500 310,012  
    105A791 Cylindrical Roller Bearings A 10.5000 16.6250 3.5000 310,012  
    105AC791 Cylindrical Roller Bearings AC 10.5000 16.6250 3.5000 310,012  
    105AD791 Cylindrical Roller Bearings AD 10.5000 16.6250 3.5000 310,012  
    105ADA791 Cylindrical Roller Bearings ADA 10.5000 16.6250 3.5000 310,012  
    105ADD791 Cylindrical Roller Bearings ADD 10.5000 16.6250 3.5000 310,012  
    105AE791 Cylindrical Roller Bearings AE 10.5000 16.6250 3.5000 310,012  
    105AM791 Cylindrical Roller Bearings AM 10.5000 16.6250 3.5000 310,012  
    105CC141 Cylindrical Roller Bearings CC 10.5000 14.0000 1.7500 91,947  
    105CC174 Cylindrical Roller Bearings CC 10.5000 17.5000 4.7500 432,083  
    105CC175 Cylindrical Roller Bearings CC 10.5000 14.0000 1.7500 87,900  
    105CC789 Cylindrical Roller Bearings CC 10.5000 16.6250 2.2500 180,072  
    105CC796 Cylindrical Roller Bearings CC 10.5000 19.5000 3.5000 354,973  
    105CD141 Cylindrical Roller Bearings CD 10.5000 14.0000 1.7500 91,947  
    105CD174 Cylindrical Roller Bearings CD 10.5000 17.5000 4.7500 432,083  
    105CD175 Cylindrical Roller Bearings CD 10.5000 14.0000 1.7500 87,900  
    105CD789 Cylindrical Roller Bearings CD 10.5000 16.6250 2.2500 180,072  
    105CD796 Cylindrical Roller Bearings CD 10.5000 19.5000 3.5000 354,973  
    105CDA141 Cylindrical Roller Bearings CDA 10.5000 14.0000 1.7500 91,947  
    105CDA174 Cylindrical Roller Bearings CDA 10.5000 17.5000 4.7500 432,083  
    105CDA175 Cylindrical Roller Bearings CDA 10.5000 14.0000 1.7500 87,900  
    105CDA789 Cylindrical Roller Bearings CDA 10.5000 16.6250 2.2500 180,072  
    105CDA796 Cylindrical Roller Bearings CDA 10.5000 19.5000 3.5000 354,973  
    105CDD141 Cylindrical Roller Bearings CDD 10.5000 14.0000 1.7500 91,947  
    105CDD174 Cylindrical Roller Bearings CDD 10.5000 17.5000 4.7500 432,083  
    105CDD175 Cylindrical Roller Bearings CDD 10.5000 14.0000 1.7500 87,900  
    105CDD789 Cylindrical Roller Bearings CDD 10.5000 16.6250 2.2500 180,072  
    105CDD796 Cylindrical Roller Bearings CDD 10.5000 19.5000 3.5000 354,973  
    105CE141 Cylindrical Roller Bearings CE 10.5000 14.0000 1.7500 91,947  
    105CE174 Cylindrical Roller Bearings CE 10.5000 17.5000 4.7500 432,083  
    105CE175 Cylindrical Roller Bearings CE 10.5000 14.0000 1.7500 87,900  
    105CE789 Cylindrical Roller Bearings CE 10.5000 16.6250 2.2500 180,072  
    105CE796 Cylindrical Roller Bearings CE 10.5000 19.5000 3.5000 354,973  
    105CM141 Cylindrical Roller Bearings CM 10.5000 14.0000 1.7500 91,947  
    105CM174 Cylindrical Roller Bearings CM 10.5000 17.5000 4.7500 432,083  

     

bottom of page